http://www.youtube.com/watch?feature=player_embedded&v=9nN1VftwZvE
División de peso ligero (-70kg) (Men) |
Zabiullah Ahmadi Najibullah | Afganistán | |||||
Hamidullah Akbari Noorullah | Afganistán | |||||
Golab Shah Jamshidi Aminullah | Afganistán | |||||
Mortaza Hamadani Abdul Rauf | Afganistán | |||||
David Gaboyan | Armenia | 18 | 2-kyu | 64 | 160 | 7 |
Akbar Majidli | Azerbaijan | 28 | 1-dan | 70 | 165 | 6 |
Oruj Safarov | Azerbaijan | 32 | 1-dan | 70 | 168 | 7 |
Arutsinian Vachuk | Bielorrusia | 22 | 2-kyu | 68 | 170 | 13 |
Dénes Berczédi | Hungría | 25 | 1-dan | 70 | 171 | 7 |
Tamás Keller | Hungría | 26 | 2-dan | 66 | 173 | 12 |
Buddhadeb Ghosh | India | 36 | 65 | 165 | ||
Behpor Homayoun | Irán | 44 | 1-dan | 70 | 160 | 7 |
Ahmad Bagherpour | Irán | 22 | 2-dan | 64 | 170 | 11 |
Mehdi Ghalandari | Irán | 31 | 3-dan | 70 | 170 | 20 |
Taher Hamadi | Irán | 28 | 2-dan | 70 | 180 | 12 |
Mohammad Maleki | Irán | 22 | 1-dan | 70 | 175 | 5 |
Mohammad Nazari | Irán | 21 | 1-dan | 70 | 172 | 7 |
Majid Haghshenass | Irán | 25 | 2-dan | 60 | 175 | 11 |
Ali Shahnazari | Irán | 24 | 1-dan | 65 | 175 | 8 |
Asghar Jabbari | Irán | 27 | 4-dan | 70 | 189 | 15 |
Akxmejanov Medet | Kazajstán | 34 | 1-dan | 69 | 165 | 15 |
Shakirov Ruslan | Kazajstán | 22 | 1-dan | 63 | 167 | 13 |
Nikola Uljarević | Montenegro | 18 | 2-kyu | 69 | 174 | 4 |
Kashif Randhawa | Pakistán | 32 | 1-dan | 70 | 173 | 8 |
Pitras Aneel | Pakistán | 23 | 2-dan | 70 | 163 | 10 |
Bersenev Anton | Rusia | 22 | 1-kyu | 69 | 169 | 10 |
Kikenov Igor | Rusia | 33 | 2-dan | 69 | 170 | 20 |
Kukarin Ilya | Rusia | 25 | 2-dan | 69 | 176 | 15 |
Oleg Bikhovskiy | Rusia | 18 | 1-kyu | 69 | 180 | 10 |
Usmonov Komron | Rusia | 21 | 1-dan | 69 | 176 | 8 |
Filip Kuduz | Serbia | 23 | 1-dan | 70 | 186 | 12 |
Abram Sothoane | Sudáfrica | 23 | 2-kyu | 66 | 156 | 10 |
Lesego Sothoane | Sudáfrica | 35 | 3-dan | 69 | 168 | 23 |
Mduduzi M.Dlamini | Sudáfrica | 23 | 1-dan | 69 | 170 | 10 |
Nhlanhla L.Msibi | Sudáfrica | 22 | 1-kyu | 68 | 170 | 5 |
Sphamandla Cele | Sudáfrica | 20 | 4-kyu | 66 | 165 | 3 |
Chauke Confianza | Sudáfrica | 28 | 2-dan | 68 | 168 | 18 |
Edwin Mogobo | Sudáfrica | 24 | 1-dan | 63 | 162 | 12 |
Cyril Mncwango | Sudáfrica | 35 | 2-dan | 68 | 160 | 16 |
Ivan Lopez | España | 33 | 3-dan | 60 | 160 | 15 |
Caner Çakir | Turquía | 31 | 1-kyu | 69 | 172 | 3 |
Ömer Kayaci | Turquía | 29 | 1-dan | 68 | 168 | 10 |
Andrii Gavryliuk | Ucrania | 26 | 2-dan | 69 | 173 | 14 |
Babosiuk Yegor | Ucrania | 26 | 4-kyu | 69 | 177 | 5 |
Lozovoy Vasiliy | Ucrania | 21 | 1-dan | 69 | 172 | 9 |
Maksim Maksimov | Ucrania | 19 | 1-dan | 69 | 180 | 11 |
Radzhabov Abdulkadyr | Ucrania | 20 | 1-dan | 64 | 177 | 14 |
Somov Pavlo | Ucrania | 25 | 1-dan | 69 | 169 | 15 |
Tomarov Anatolii | Ucrania | 24 | 2-dan | 68 | 167 | 18 |
Yaroslav Goncharenko | Ucrania | 26 | 1-dan | 66 | 177 | 13 |
Adeel Khan | Reino Unido | |||||
Marcos Cottrell | Reino Unido | 25 | 5-kyu | 69 | 173 | 2 |
División de peso medio (-80kg) (Men) |
Nombre | País | Edad | Grado | Peso | Altura | Años de Experiencia |
Sayed Yayah Sadat Sayed Ebrahim | Afganistán | |||||
Arkadi Kostanyan | Armenia | 33 | 1-dan | 79 | 175 | 17 |
Arman Garoyan | Armenia | 18 | 1-dan | 79 | 180 | 8 |
Elnur Khalilov | Azerbaijan | 22 | 4-kyu | 80 | 170 | 2 |
Rza Mustafayev | Azerbaijan | 28 | 3-dan | 80 | 168 | 14 |
Chenghuan Lu | China | 26 | 1-dan | 75 | 172 | 6 |
Shuicai Zhang | China | 26 | 1-dan | 76 | 173 | 6 |
Lovro Mihelic | Croacia | 19 | 2-kyu | 79 | 180 | 8 |
Frank Röpti | Alemania | 37 | 2-dan | 79 | 180 | 20 |
Jonathan Weine | Alemania | 21 | 2-kyu | 78 | 178 | 3 |
Daniel Keller | Hungría | 22 | 1-dan | 76 | 179 | 10 |
Nándor Murányi | Hungría | 31 | 2-kyu | 79 | 182 | 4 |
Ali Jahangir | Irán | 23 | 2-kyu | 79 | 178 | 2 |
Farzad Heidari Naghdali | Irán | 21 | 1-dan | 75 | 178 | 16 |
Mohamad Heidari | Irán | 31 | 2-kyu | 80 | 180 | 3 |
Hadi Ghorbani Kelidbari | Irán | 23 | 2-dan | 79 | 178 | 8 |
Hossein Ashrafi | Irán | 33 | 4-dan | 79 | 180 | 20 |
Farid Khodakarami | Irán | 29 | 3-dan | 80 | 176 | 15 |
Hadi Sayalipour | Irán | 35 | 4-dan | 80 | 170 | 21 |
Abdolnabi Alboughobeish | Irán | 34 | 4-dan | 80 | 170 | 21 |
Amin Ramezanpour | Irán | 22 | 3-dan | 80 | 175 | 12 |
Hamidreza Tavangar | Irán | 22 | 2-dan | 74 | 190 | 8 |
Mehrdad Ramezani | Irán | 27 | 3-dan | 80 | 183 | 13 |
Amir Pezeshk | Irán | 25 | 4-dan | 79 | 182 | 10 |
Federico Ferrari | Italia | 24 | 4-kyu | 80 | 172 | 9 |
Serikkhan Aidos | Kazajstán | 17 | 1-kyu | 75 | 177 | 8 |
Musatov Aleksander | Rusia | 26 | 1-dan | 77 | 184 | 12 |
Pasynkov Aleksey | Rusia | 26 | 4-kyu | 79 | 175 | 6 |
Patov Dmitriy | Rusia | 21 | 4-kyu | 79 | 178 | 6 |
Romik Vardanyan | Rusia | 19 | 1-kyu | 73 | 175 | 10 |
Schetinin Ivan | Rusia | 21 | 3-dan | 79 | 175 | 16 |
Shirinov Turan | Rusia | 18 | 1-kyu | 79 | 178 | 6 |
Sokhachev Mikhail | Rusia | 29 | 1-dan | 79 | 178 | 12 |
Mduduzi Mseleku | Sudáfrica | 34 | 3-dan | 80 | 172 | 18 |
Bonginkosi Buthelezi | Sudáfrica | 21 | 1-dan | 76 | 186 | 11 |
Thulane Moleko | Sudáfrica | 37 | 3-dan | 80 | 160 | 20 |
Carlos Cui | España | 18 | 4-kyu | 79 | 180 | 3 |
Beyrem Zoukar | Túnez | 26 | 2-dan | 176 | 15 | |
Burak Kabataş | Turquía | 18 | 1-dan | 74 | 174 | 8 |
Anton Zhygunov | Ucrania | 22 | 1-dan | 79 | 181 | 13 |
Doronin Sergiy | Ucrania | 27 | 3-dan | 79 | 169 | 17 |
Krasnopolov Stanislav | Ucrania | 26 | 4-kyu | 78 | 183 | 5 |
Pashagulyyev Meylis | Ucrania | 25 | 4-kyu | 78 | 182 | 9 |
Rudomyotov Sergey | Ucrania | 30 | 1-dan | 79 | 180 | 18 |
Ruslan Nikuliak | Ucrania | 24 | 1-dan | 78 | 195 | 13 |
Anton Terekhov | Ucrania | 29 | 1-dan | 78 | 178 | 10 |
Tsukur Artem | Ucrania | 31 | 2-kyu | 76 | 176 | 5 |
División de peso pesado (+80 kg) (Hombres) /
Nombre | País | Edad | Grado | Peso | Altura | Años de Experiencia |
Abdul Naser Haidary Aminullah | Afganistán | |||||
Romano Nenyukov | Azerbaijan | 26 | 1-dan | 89 | 184 | 8 |
Aleh Dalidovic | Bielorrusia | 21 | 1-dan | 91 | 185 | 12 |
Romano Bubelev | Bielorrusia | 18 | 3-kyu | 83 | 180 | 5 |
Vincent Michaud | Canadá | 20 | 1-dan | 104 | 185 | 12 |
Ante Bulaja | Croacia | 19 | 3-kyu | 87 | 180 | 8 |
Kamran Aminzade | Alemania | 32 | 2-dan | 93 | 176 | 20 |
Béla Uicz | Hungría | 21 | 1-dan | 95 | 184 | 12 |
Márton Lukács | Hungría | 26 | 4-kyu | 100 | 189 | 4 |
Sajjad Heidari Naghdali | Irán | 31 | 1-dan | 104 | 180 | 19 |
Amirerfan Farbod | Irán | 25 | 1-dan | 91 | 180 | 10 |
Ardalan Soleymani | Irán | 37 | 1-dan | 85 | 178 | 5 |
Malek Cheldavi | Irán | 24 | 2-dan | 100 | 195 | 12 |
Khalilallah Rezapour | Irán | 34 | 4-dan | 95 | 187 | 15 |
Ali Oreie | Irán | 22 | 2-dan | 96 | 190 | 9 |
Sajjad Mohajeri | Irán | 23 | 2-dan | 96 | 189 | 9 |
Hasan Khavari | Irán | 27 | 3-dan | 90 | 180 | 10 |
Seyedmojtaba Dezhpasand | Irán | 30 | 2-dan | 90 | 186 | 11 |
Zeljko Boškovič | Montenegro | 36 | 1-kyu | 105 | 175 | 15 |
Mirosław Jurowczyk | Polonia | 40 | 2-kyu | 96 | 185 | 9 |
Feoktistov Alexey | Rusia | 30 | 2-dan | 85 | 180 | 19 |
Kolesnik Yaroslav | Rusia | 23 | 1-kyu | 85 | 181 | 11 |
Morozevith Denis | Rusia | 24 | 1-dan | 108 | 185 | 8 |
Nikita Filatov | Rusia | 18 | 1-kyu | 88 | 185 | 10 |
Shakuto Anton | Rusia | 25 | 1-dan | 91 | 181 | 15 |
Chere gazeo | Sudáfrica | 32 | 3-dan | 95 | 180 | 16 |
Eric Zulu | Sudáfrica | 23 | 3-dan | 98 | 165 | 18 |
Victor Mashimbye | Sudáfrica | 40 | 2-dan | 103 | 182 | 24 |
Aubrey Ndlovu | Sudáfrica | 38 | 3-dan | 91 | 167 | 20 |
Emilio Redondo | España | 34 | 3-dan | 89 | 180 | 15 |
Zoltan Lengyel | Suecia | 3-kyu | 98 | 183 | ||
Ezziddine Ben Ibrahim | Túnez | 26 | 1-dan | 183 | 15 | |
Wajdi Alaimi | Túnez | 23 | 1-dan | 173 | 10 | |
Dromin Daniil | Ucrania | 20 | 1-dan | 100 | 185 | 15 |
Shtrykul Oleg | Ucrania | 30 | 1-dan | 90 | 195 | 9 |
Sitar Andrey | Ucrania | 20 | 4-kyu | 90 | 196 | 5 |
Krzysztof Wasilewski | Reino Unido | 39 | 1-dan | 110 | 176 | 6 |
División de peso ligero (mujeres ) -60 kg /
Nombre | País | Edad | Grado | Peso | Altura | Años de Experiencia |
Arzú Ahmadova | Azerbaijan | 26 | 1-kyu | 50 | 165 | 4 |
Gunai Aliyeva | Azerbaijan | 21 | 1-kyu | 59 | 170 | 7 |
Zahra Ashterayeh | Irán | 24 | 2-dan | 55 | 157 | 10 |
Safieh Azizsajedi | Irán | 33 | 4-dan | 54 | 160 | 12 |
Maryam Jafari | Irán | 27 | 2-dan | 60 | 163 | 10 |
Ameneh Rashidimajd | Irán | 34 | 2-dan | 60 | 162 | 10 |
Ustinova Vasilina | Rusia | 20 | 1-kyu | 59 | 163 | 10 |
Byvsheva Angelina | Rusia | 21 | 1-dan | 48 | 160 | 12 |
Kuznetsova Natalia | Rusia | 23 | 1-dan | 48 | 160 | 6 |
Matkovskaya Kira | Rusia | 19 | 1-dan | 49 | 160 | 13 |
Dihamindzhiya OTAN | Ucrania | 20 | 1-kyu | 58 | 165 | 11 |
Kateryna Beziazychna | Ucrania | 22 | 1-dan | 50 | 152 | 12 |
Novosad Iryna | Ucrania | 19 | 1-dan | 53 | 165 | 13 |
Nadzeya Piatrová | Bielorrusia | 18 | 3-kyu | 59 | 170 | 8 |
Masedisa Mojaki | Sudáfrica | 31 | 3-dan | 57 | 158 | 13 |
División de Peso Medio (mujeres )
Nombre | País | Edad | Grado | Peso | Altura | Años de Experiencia |
Maka Keburia | Georgia | 25 | 2-dan | 63 | 152 | 6 |
Selina Yuliya | Rusia | 32 | 1-dan | 62 | 167 | 15 |
Olga Leshchuk | Ucrania | 21 | 1-dan | 62 | 163 | 10 |
Pampura Viktoriya | Ucrania | 25 | 1-dan | 63 | 165 | 13 |
Zibuyile Maseko | Sudáfrica | 24 | 1-kyu | 60 | 160 | 8 |
División de Peso Pesado (mujeres) 65 kg /
Nombre | País | Edad | Grado | Peso | Altura | Años de Experiencia |
Evgeniya Malikova | Rusia | 23 | 2-dan | 68 | 167 | 8 |
Olga Ivanova | Rusia | 42 | 1-dan | 81 | 170 | 8 |
Miroshnithenko Natalya | Rusia | 32 | 4-kyu | 75 | 175 | 5 |
Skvortcova Yuliya | Rusia | 30 | 5-kyu | 75 | 175 | 5 |
Silungile Masuku | Sudáfrica | 25 | 1-dan | 65 | 162 | 10 |
Moleme Mamokete | Sudáfrica | 35 | 3-dan | 65 | 162 | 16 |
Nomonde Makhanya | Sudáfrica | 23 | 1-kyu | 70 | 165 | 9 |
Bongiwe Skosana | Sudáfrica | 32 | 1-dan | 87 | 167 | 14 |
No hay comentarios:
Publicar un comentario